Pedrosa, Lorenzo, Hayden |
Daftar hasil balapan MotoGP musim 2011 seri ke-2 di sirkuit "Gran Premio bwin De Espana" Jerez Spanyol pada hari Ahad tanggal 03 April 2011 :
Pos | Poin | Nmr | Rider | Neg | Motor | Tim | Km/h | Selisih |
1 | 25 | 1 | Jorge Lorenzo | Spa | Yamaha | Yamaha Factory Racing | 141.0 | 50'49.046 |
2 | 20 | 26 | Dani Pedrosa | Spa | Honda | Repsol Honda Team | 140.1 | 19.339 |
3 | 16 | 69 | Nicky Hayden | Usa | Ducati | Ducati Team | 139.7 | 29.085 |
4 | 13 | 7 | Hiroshi Aoyama | Jpn | Honda | San Carlo Honda Gresini | 139.6 | 29.551 |
5 | 11 | 46 | Valentino Rossi | Ita | Ducati | Ducati Team | 138.2 | +1'02.227 |
6 | 10 | 8 | Hector Barbera | Spa | Ducati | Mapfre Aspar Team MotoGP | 137.9 | +1'08.440 |
7 | 9 | 17 | Karel Abraham | Cze | Ducati | Cardion AB Motoracing | 137.7 | +1'14.120 |
8 | 8 | 35 | Cal Crutchlow | Gbr | Yamaha | Monster Yamaha Tech 3 | 137.4 | +1'19.110 |
9 | 7 | 24 | Toni Elias | Spa | Honda | LCR Honda MotoGP | 136.4 | +1'42.906 |
10 | 6 | 21 | John Hopkins | Usa | Suzuki | Rizla Suzuki MotoGP | 136.2 | +1'48.395 |
11 | 5 | 65 | Loris Capirossi | Ita | Ducati | Pramac Racing Team | 136.0 | +1'51.876 |
12 | 4 | 4 | Andrea Dovizioso | Ita | Honda | Repsol Honda Team | 133.6 | 1 Lap |
Tidak Diklasifikasikan | ||||||||
5 | Colin Edwards | Usa | Yamaha | Monster Yamaha Tech 3 | 140.0 | 1 Lap | ||
11 | Ben Spies | Usa | Yamaha | Yamaha Factory Racing | 141.3 | 3 Laps | ||
14 | Randy De Puniet | Fra | Ducati | Pramac Racing Team | 140.3 | 11 Laps | ||
58 | Marco Simoncelli | Ita | Honda | San Carlo Honda Gresini | 143.9 | 16 Laps | ||
27 | Casey Stoner | Aus | Honda | Repsol Honda Team | 144.0 | 20 Laps |
5 Besar Klasemen Sementara MotoGP 2011 Seri Ke-2 Jerez, Spanyol :
Posisi | Nomor | Rider | Poin |
1 | 1 | Jorge Lorenzo | 45 |
2 | 26 | Dani Pedrosa | 36 |
3 | 27 | Casey Stoner | 25 |
4 | 69 | Nicky Hayden | 23 |
5 | 46 | Valentino Rossi | 20 |
Silahkan di cek juga :
Hasil Balapan Moto2
Hasil Balapan 125cc
sumber:motogp.com
0 Response to "Hasil Balapan MotoGP 2011 Seri Ke-2 Jerez, Spanyol"
Post a Comment