Berikut nama-nama peserta Kelas Moto2 Musim 2011 yang akan bertarung dalam balapan motor nomor wahid di dunia :
No. | Nama | No. Motor | Negara | Tim |
1 | Simone Corsi | 3 | Italia | Ioda Racing Project |
2 | Randy Krummenacher | 4 | Swiss | GP Team Switzerland Kiefer Racing |
3 | Kenny Noyes | 9 | Amerika | Avintia-STX |
4 | Fonsi Nieto | 10 | Spanyol | G22 Racing Team |
5 | Thomas Luthi | 12 | Swiss | Interwetten Paddock M2 Racing |
6 | Anthony West | 13 | Australia | MZ Racing Team |
7 | Ratthapark Wilairot | 14 | Thailand | SAG Team |
8 | Alex De Angelis | 15 | Italia | JIR Moto2 |
9 | Jules Cluzel | 16 | Prancis | Forward Racing |
10 | Javier Fores | 21 | Spanyol | Mapfre Aspar Team |
11 | Alex Baldolini | 25 | Italia | Forward Racing |
12 | Andrea Iannone | 29 | Italia | Speed Master |
13 | Esteve Rabat | 34 | Spanyol | Blusens-STX |
14 | Raffaele De Rosa | 35 | Italia | G22 Racing Team |
15 | Mika Kallio | 36 | Finlandia | Marc VDS Racing Team |
16 | Bradley Smith | 38 | Inggris | Tech 3 Racing |
17 | Robertino Pietri | 39 | Venezuela | Italtrans Racing Team |
18 | Aleix Espargaro | 40 | Spanyol | Pons Racing |
19 | Pol Espargaro | 44 | Spanyol | HP Tuenty Speed Up |
20 | Scott Redding | 45 | Inggris | Marc VDS Racing Team |
21 | Kev Coghlan | 49 | Inggris | Motorsport 69 |
22 | Michele Pirro | 51 | Italia | Gressini Racing Moto2 |
23 | Valentin Debise | 53 | Prancis | Speed Up |
24 | Kenan Sofuoglu | 54 | Turki | Technomag-CIP |
25 | Julian Simon | 60 | Spanyol | Mapfre Aspar Team |
26 | Mike Di Meglio | 63 | Prancis | Tech 3 Racing |
27 | Santiago Hernandez | 64 | Kolombia | SAG Team |
28 | Stefan Bradl | 65 | Jerman | Viessmann Kiefer Racing |
29 | Yonny Hernandez | 68 | Kolombia | Blusens-STX |
30 | Claudio Corti | 71 | Italia | Italtrans Racing Team |
31 | Yuki Takahashi | 72 | Jepang | Gressini Racing Moto2 |
32 | Mattia Pasini | 75 | Italia | Ioda Racing Project |
33 | Max Neukirchner | 76 | Jerman | MZ Racing Team |
34 | Dominique Aegerter | 77 | Swiss | Technomag-CIP |
35 | Axel Pons | 80 | Spanyol | Pons Racing |
36 | Ricard Cardus | 88 | Spanyol | OMMF Racing Team |
37 | Marc Marquez | 93 | Spanyol | Team Catalunya Caixa Repsol |
38 | Mashel Al Naimi | 95 | Qatar | OMMF Racing Team |
0 Response to "Daftar Nama Rider Moto2 2011"
Post a Comment