West, De Angelis, Rea |
Memperebutkan poin 50 di dua sisa seri jika secara hitung-hitungan memang Marc Marquez diatas angin dan sepertinya kokoh duduk dengan mahkotanya, nah jika Pol Espargaro ingin merebut takhta Marquez maka dia harus memenangkan sisa seri tersebut dengan syarat Marquez mendapatkan hasil seperti berikut :
1. finish di posisi ke-15 dan 16 kebawah atau tidak finish
2. finish di posisi ke-16 atau tidak finish
Tapi memang berat buat Pol Espargaro jika si pemilik angka 93 harus terpaksa di posisi finish seperti itu, kecuali di dua sisa seri tersebut Marc Marquez mendapatkan cerita yang lain atau"crash" namun, mari kita lihat saja balapan pekan ini dan terakhir nanti di valencia.
Dan berikut adalah hasil balapan Moto2 musim 2012 seri ke-15 di sirkuit "Malaysian Motorcycle Grand Prix" Sepang, Malaysia pada hari Ahad 21 Oktober 2012 :
Pos | Poin | Nmr | Rider | Neg | Tim | Motor | Km/h | Selisih |
1 | 25 | 15 | Alex De Angelis | Rsm | NGM Mobile Forward Racing | FTR | 135.1 | 36'57.793 |
2 | 20 | 95 | Anthony West | Aus | QMMF Racing Team | Speed Up | 135.0 | +0.710 |
3 | 16 | 8 | Gino Rea | Gbr | Federal Oil Gresini Moto2 | Suter | 135.0 | 1.363 |
4 | 13 | 86 | Hafizh Syahrin | Mal | Petronas Raceline Malaysia | FTR | 134.9 | 2.941 |
5 | 11 | 60 | Julian Simon | Spa | Blusens Avintia | Suter | 134.6 | 7.583 |
6 | 10 | 29 | Andrea Iannone | Ita | Speed Master | Speed Up | 134.5 | 10.062 |
7 | 9 | 36 | Mika Kallio | Fin | Marc VDS Racing Team | Kalex | 133.7 | 23.078 |
8 | 8 | 38 | Bradley Smith | Gbr | Tech 3 Racing | Tech 3 | 133.5 | 26.957 |
9 | 7 | 77 | Dominique Aegerter | Swi | Technomag-CIP | Suter | 133.3 | 30.063 |
10 | 6 | 80 | Esteve Rabat | Spa | Tuenti Movil HP 40 | Kalex | 133.2 | 31.514 |
11 | 5 | 40 | Pol Espargaro | Spa | Tuenti Movil HP 40 | Kalex | 133.2 | 31.746 |
12 | 4 | 45 | Scott Redding | Gbr | Marc VDS Racing Team | Kalex | 132.9 | 37.108 |
13 | 3 | 24 | Toni Elias | Spa | Italtrans Racing Team | Kalex | 132.8 | 38.627 |
14 | 2 | 49 | Axel Pons | Spa | Tuenti Movil HP 40 | Kalex | 132.7 | 39.095 |
15 | 1 | 88 | Ricard Cardus | Spa | Arguiñano Racing Team | AJR | 132.7 | 40.686 |
16 | 72 | Yuki Takahashi | Jpn | NGM Mobile Forward Racing | FTR | 132.6 | 40.757 | |
17 | 75 | Tomoyoshi Koyama | Jpn | Technomag-CIP | Suter | 132.6 | 41.859 | |
18 | 23 | Marcel Schrotter | Ger | Desguaces La Torre SAG | Bimota | 132.3 | 46.760 | |
19 | 20 | Jesko Raffin | Swi | GP Team Switzerland | Kalex | 130.9 | +1'10.712 | |
20 | 82 | Elena Rosell | Spa | QMMF Racing Team | Speed Up | 130.5 | +1'17.807 | |
21 | 10 | Marco Colandrea | Swi | SAG Team | FTR | 130.4 | +1'19.320 | |
22 | 14 | Ratthapark Wilairot | Tha | Thai Honda PTT Gresini Moto2 | Suter | 130.0 | +1'27.281 | |
23 | 3 | Simone Corsi | Ita | Came IodaRacing Project | FTR | 129.2 | +1'41.865 | |
22 | Alessandro Aandreozzi | Ita | S/Master Speed Up | Speed Up | 0 Lap | |||
Tidak Diklasifikasikan | ||||||||
12 | Thomas Luthi | Swi | Interwetten-Paddock | Suter | 134.9 | 1 Lap | ||
63 | Mike Di Meglio | Fra | Kiefer Racing | Kalex | 128.9 | 1 Lap | ||
93 | Marc Marquez | Spa | Team Catalunya Caixa Repsol | Suter | 134.5 | 3 Laps | ||
18 | Nicolas Terol | Spa | Mapfre Aspar Team Moto2 | Suter | 132.7 | 3 Laps | ||
81 | Jordi Torres | Spa | Mapfre Aspar Team Moto2 | Suter | 132.2 | 3 Laps | ||
57 | Eric Granado | Bra | JIR Moto2 | Motobi | 117.5 | 9 Laps | ||
30 | Takaaki Nakagami | Jpn | Italtrans Racing Team | Kalex | 119.5 | 13 Laps | ||
5 | Johann Zarco | Fra | JIR Moto2 | Motobi | 0 Lap | |||
19 | Xavier Simeon | Bel | Tech 3 Racing | Tech 3 | 0 Lap |
5 Besar Klasemen Sementara Moto2 2012 :
Posisi | Nomor | Rider | Poin |
1 | 93 | Marc Marquez | 283 |
2 | 40 | Pol Espargaro | 235 |
3 | 29 | Andrea Iannone | 188 |
4 | 12 | Thomas Luthi | 177 |
5 | 45 | Scott Redding | 148 |
Lihat juga :
Hasil Balapan MotoGP
Hasil Balapan Moto3
sumber:motogp.com
0 Response to "Hasil Balapan Moto2 Seri XV 2012 Sepang, Malaysia"
Post a Comment