Daftar hasil kualifikasi MotoGP 2012 seri ke XIV di sirkuit "Gran Premio Iveco De Aragon" Aragon pada hari Sabtu 29 September 2012 :
MOTOGP
Pos | Nmr | Rider | Neg | Tim | Motor | Km/h | Waktu |
1 | 99 | Jorge Lorenzo | Spa | Yamaha Factory Racing | Yamaha | 334.4 | 1'49.404 |
2 | 26 | Dani Pedrosa | Spa | Repsol Honda Team | Honda | 338.4 | 1'49.492 |
3 | 35 | Cal Crutchlow | Gbr | Monster Yamaha Tech 3 | Yamaha | 333.4 | 1'49.576 |
4 | 11 | Ben Spies | Usa | Yamaha Factory Racing | Yamaha | 332.1 | 1'49.748 |
5 | 6 | Stefan Bradl | Ger | LCR Honda MotoGP | Honda | 336.2 | 1'50.034 |
6 | 4 | Andrea Dovizioso | Ita | Monster Yamaha Tech 3 | Yamaha | 333.7 | 1'50.241 |
7 | 56 | Jonathan Rea | Gbr | Repsol Honda Team | Honda | 333.8 | 1'50.410 |
8 | 46 | Valentino Rossi | Ita | Ducati Team | Ducati | 336.1 | 1'50.949 |
9 | 69 | Nicky Hayden | Usa | Ducati Team | Ducati | 331.9 | 1'51.013 |
10 | 8 | Hector Barbera | Spa | Pramac Racing Team | Ducati | 335.7 | 1'51.072 |
11 | 41 | Aleix Espargaro | Spa | Power Electronics Aspar | ART | 315.3 | 1'51.082 |
12 | 19 | Alvaro Bautista | Spa | San Carlo Honda Gresini | Honda | 332.2 | 1'51.155 |
13 | 14 | Randy De Puniet | Fra | Power Electronics Aspar | ART | 317.3 | 1'51.459 |
14 | 17 | Karel Abraham | Cze | Cardion AB Motoracing | Ducati | 332.2 | 1'51.521 |
15 | 51 | Michele Pirro | Ita | San Carlo Honda Gresini | FTR | 317.8 | 1'52.606 |
16 | 54 | Mattia Pasini | Ita | Speed Master | ART | 314.0 | 1'52.638 |
17 | 5 | Colin Edwards | Usa | NGM Mobile Forward Racing | Suter | 314.2 | 1'52.853 |
18 | 9 | Danilo Petrucci | Ita | Came IodaRacing Project | Ioda-Suter | 314.5 | 1'53.140 |
19 | 68 | Yonny Hernandez | Col | Avintia Blusens | BQR | 309.9 | 1'53.233 |
20 | 77 | James Ellison | Gbr | Paul Bird Motorsport | ART | 314.9 | 1'53.719 |
21 | 44 | David Salom | Spa | Avintia Blusens | BQR | 308.5 | 1'55.290 |
MOTO2 | |||||||
Pos | Nmr | Rider | Neg | Tim | Motor | Km/h | Waktu |
1 | 3 | Simone Corsi | Ita | Came IodaRacing Project | FTR | 278.3 | 1'54.343 |
2 | 40 | Pol Espargaro | Spa | Pons 40 HP Tuenti | Kalex | 280.9 | 1'54.534 |
3 | 29 | Andrea Iannone | Ita | Speed Master | Speed Up | 280.5 | 1'54.618 |
4 | 71 | Claudio Corti | Ita | Italtrans Racing Team | Kalex | 275.7 | 1'54.712 |
5 | 81 | Jordi Torres | Spa | Mapfre Aspar Team Moto2 | Suter | 277.8 | 1'54.787 |
6 | 18 | Nicolas Terol | Spa | Mapfre Aspar Team Moto2 | Suter | 278.6 | 1'54.828 |
7 | 93 | Marc Marquez | Spa | Team CatalunyaCaixa Repsol | Suter | 280.8 | 1'54.877 |
8 | 38 | Bradley Smith | Gbr | Tech 3 Racing | Tech 3 | 274.5 | 1'54.899 |
9 | 45 | Scott Redding | Gbr | Marc VDS Racing Team | Kalex | 275.3 | 1'54.925 |
10 | 5 | Johann Zarco | Fra | JIR Moto2 | Motobi | 274.2 | 1'54.993 |
11 | 80 | Esteve Rabat | Spa | Pons 40 HP Tuenti | Kalex | 281.2 | 1'55.074 |
12 | 36 | Mika Kallio | Fin | Marc VDS Racing Team | Kalex | 283.8 | 1'55.224 |
13 | 30 | Takaaki Nakagami | Jpn | Italtrans Racing Team | Kalex | 286.0 | 1'55.235 |
14 | 49 | Axel Pons | Spa | Pons 40 HP Tuenti | Kalex | 274.7 | 1'55.275 |
15 | 19 | Xavier Simeon | Bel | Tech 3 Racing | Tech 3 | 269.5 | 1'55.445 |
16 | 72 | Yuki Takahashi | Jpn | NGM Mobile Forward Racing | FTR | 278.7 | 1'55.445 |
17 | 63 | Mike Di Meglio | Fra | Kiefer Racing | Kalex | 278.7 | 1'55.473 |
18 | 15 | Alex De Angelis | Rsm | NGM Mobile Forward Racing | FTR | 276.7 | 1'55.510 |
19 | 12 | Thomas Luthi | Swi | Interwetten-Paddock | Suter | 277.1 | 1'55.617 |
20 | 95 | Anthony West | Aus | QMMF Racing Team | Speed Up | 278.3 | 1'55.875 |
21 | ... ... |
MOTO3 | |||||||
Pos | Nmr | Rider | Neg | Tim | Motor | Km/h | Waktu |
1 | 94 | Jonas Folger | Ger | Mapfre Aspar Team Moto3 | Kalex KTM | 230.0 | 2'01.715 |
2 | 39 | Luis Salom | Spa | RW Racing GP | Kalex KTM | 231.1 | 2'01.867 |
3 | 11 | Sandro Cortese | Ger | Red Bull KTM Ajo | KTM | 227.5 | 2'02.041 |
4 | 5 | Romano Fenati | Ita | Team Italia FMI | FTR Honda | 226.5 | 2'02.202 |
5 | 52 | Danny Kent | Gbr | Red Bull KTM Ajo | KTM | 228.8 | 2'02.236 |
6 | 25 | Maverick Vinales | Spa | Blusens Avintia | FTR Honda | 227.9 | 2'02.362 |
7 | 63 | Zulfahmi Khairuddin | Mal | AirAsia-Sic-Ajo | KTM | 231.0 | 2'02.387 |
8 | 7 | Efren Vazquez | Spa | JHK t-shirt Laglisse | FTR Honda | 230.4 | 2'02.461 |
9 | 44 | Miguel Oliveira | Por | Estrella Galicia 0,0 | Suter Honda | 225.1 | 2'02.571 |
10 | 42 | Alex Rins | Spa | Estrella Galicia 0,0 | Suter Honda | 220.9 | 2'02.763 |
11 | 27 | Niccolo Antonelli | Ita | San Carlo Gresini Moto3 | FTR Honda | 223.9 | 2'02.976 |
12 | 23 | Alberto Moncayo | Spa | Andalucia JHK t-shirt Laglisse | FTR Honda | 229.3 | 2'03.012 |
13 | 96 | Louis Rossi | Fra | Racing Team Germany | FTR Honda | 230.4 | 2'03.081 |
14 | 19 | Alessandro Tonucci | Ita | Team Italia FMI | FTR Honda | 226.1 | 2'03.290 |
15 | 58 | Juan Francisco Guevara | Spa | Wild Wolf BST | FTR Honda | 220.8 | 2'03.412 |
16 | 61 | Arthur Sissis | Aus | Red Bull KTM Ajo | KTM | 232.0 | 2'03.414 |
17 | 84 | Jakub Kornfeil | Cze | Redox-Ongetta-Centro Seta | FTR Honda | 226.7 | 2'03.588 |
18 | 12 | Alex Marquez | Spa | Ambrogio Next Racing | Suter Honda | 225.0 | 2'03.635 |
19 | 26 | Adrian Martin | Spa | JHK t-shirt Laglisse | FTR Honda | 224.3 | 2'03.753 |
20 | 31 | Niklas Ajo | Fin | TT Motion Events Racing | KTM | 227.4 | 2'03.888 |
21 | ... ... |
sumber:motogp.com
0 Response to "Daftar Hasil Kualifikasi MotoGP 2012 Aragon"
Post a Comment