Sedikit harapan menjelang balapan besok buat Dani Pedrosa untuk mengejar ketertinggalan atas ketangguhan si pemilik motor nomor 99 Jorge Lorenzo, ingin mendapatkan poin penuh dalam seri Sepang nanti alih-alih malah diasapi Lorenzo dengan posisi start ke-2. Namun balapan tetap balapan, apapun bisa terjadi apabila sudah saling menggeber tunggangan di trek, siapapun pembalap yang jadi jagoan para penggemar semoga balapan besok bisa menghibur para penyuka balap motor dunia. Di kelas Moto2 Marquez tersingkir ke posisi tiga sementara Pol Espargaro mendapatkan posisi terdepan, pembalap pribumi Zulfahmi Khairuddin memimpin start untuk kelas Moto3 adalah suatu kebanggaan di depan publiknya. Berikut adalah hasil kualifikasi MotoGP, Moto2 dan Moto2 pada hari Sabtu 20 Oktober 2012 siang tadi :
MOTOGP |
Pos | Nmr | Rider | Neg | Tim | Motor | Km/h | Waktu |
1 | 99 | Jorge Lorenzo | Spa | Yamaha Factory Racing | Yamaha | 323.8 | 2'00.334 |
2 | 26 | Dani Pedrosa | Spa | Repsol Honda Team | Honda | 325.9 | 2'00.528 |
3 | 4 | Andrea Dovizioso | Ita | Monster Yamaha Tech 3 | Yamaha | 324.6 | 2'00.567 |
4 | 1 | Casey Stoner | Aus | Repsol Honda Team | Honda | 321.6 | 2'00.811 |
5 | 35 | Cal Crutchlow | Gbr | Monster Yamaha Tech 3 | Yamaha | 320.0 | 2'01.178 |
6 | 11 | Ben Spies | Usa | Yamaha Factory Racing | Yamaha | 320.3 | 2'01.185 |
7 | 8 | Hector Barbera | Spa | Pramac Racing Team | Ducati | 316.4 | 2'01.294 |
8 | 6 | Stefan Bradl | Ger | LCR Honda MotoGP | Honda | 322.6 | 2'01.491 |
9 | 69 | Nicky Hayden | Usa | Ducati Team | Ducati | 323.3 | 2'01.526 |
10 | 19 | Alvaro Bautista | Spa | San Carlo Honda Gresini | Honda | 320.3 | 2'01.640 |
11 | 46 | Valentino Rossi | Ita | Ducati Team | Ducati | 322.8 | 2'01.783 |
12 | 41 | Aleix Espargaro | Spa | Power Electronics Aspar | ART | 304.7 | 2'02.842 |
13 | 14 | Randy De Puniet | Fra | Power Electronics Aspar | ART | 306.2 | 2'03.389 |
14 | 17 | Karel Abraham | Cze | Cardion AB Motoracing | Ducati | 313.6 | 2'03.774 |
15 | 51 | Michele Pirro | Ita | San Carlo Honda Gresini | FTR | 300.5 | 2'04.152 |
16 | 77 | James Ellison | Gbr | Paul Bird Motorsport | ART | 303.9 | 2'04.515 |
17 | 9 | Danilo Petrucci | Ita | Came IodaRacing Project | Ioda-Suter | 300.8 | 2'04.726 |
18 | 5 | Colin Edwards | Usa | NGM Mobile Forward Racing | Suter | 306.1 | 2'04.941 |
19 | 84 | Roberto Rolfo | Ita | Speed Master | ART | 303.1 | 2'05.100 |
20 | 22 | Ivan Silva | Spa | Avintia Blusens | BQR | 299.1 | 2'05.921 |
| 68 | Yonny Hernandes | Col | Avintia Blusens | BQR |
|
|
MOTO2 |
Pos | Nmr | Rider | Neg | Tim | Motor | Km/h | Waktu |
1 | 40 | Pol Espargaro | Spa | Tuenti Movil HP 40 | Kalex | 265.8 | 2'06.962 |
2 | 45 | Scott Redding | Gbr | Marc VDS Racing Team | Kalex | 263.7 | 2'07.399 |
3 | 93 | Marc Marquez | Spa | Team Catalunya Caixa Repsol | Suter | 267.5 | 2'07.566 |
4 | 30 | Takaaki Nakagami | Jpn | Italtrans Racing Team | Kalex | 263.4 | 2'07.617 |
5 | 5 | Johann Zarco | Fra | JIR Moto2 | Motobi | 267.6 | 2'07.672 |
6 | 38 | Bradley Smith | Gbr | Tech 3 Racing | Tech 3 | 263.2 | 2'07.721 |
7 | 80 | Esteve Rabat | Spa | Tuenti Movil HP 40 | Kalex | 266.2 | 2'07.774 |
8 | 12 | Thomas Luthi | Swi | Interwetten-Paddock | Suter | 264.4 | 2'07.832 |
9 | 15 | Alex De Angelis | Rsm | NGM Mobile Forward Racing | FTR | 265.0 | 2'07.849 |
10 | 77 | Dominique Aegerter | Swi | Technomag-CIP | Suter | 265.1 | 2'07.872 |
11 | 29 | Andrea Iannone | Ita | Speed Master | Speed Up | 267.7 | 2'08.021 |
12 | 3 | Simone Corsi | Ita | Came IodaRacing Project | FTR | 265.5 | 2'08.225 |
13 | 60 | Julian Simon | Spa | Blusens Avintia | Suter | 262.9 | 2'08.327 |
14 | 63 | Mike Di Meglio | Fra | Kiefer Racing | Kalex | 265.9 | 2'08.417 |
15 | 36 | Mika Kallio | Fin | Marc VDS Racing Team | Kalex | 266.5 | 2'08.599 |
16 | 14 | Ratthapark Wilairot | Tha | Thai Honda PTT Gresini Moto2 | Suter | 263.9 | 2'08.675 |
17 | 49 | Axel Pons | Spa | Tuenti Movil HP 40 | Kalex | 266.1 | 2'08.703 |
18 | 81 | Jordi Torres | Spa | Mapfre Aspar Team Moto2 | Suter | 266.1 | 2'08.705 |
19 | 95 | Anthony West | Aus | QMMF Racing Team | Speed Up | 265.6 | 2'08.739 |
20 | 18 | Nicolas Terol | Spa | Mapfre Aspar Team Moto2 | Suter | 265.3 | 2'08.798 |
21 | .... |
MOTO3 |
Pos | Nmr | Rider | Neg | Tim | Motor | Km/h | Waktu |
1 | 63 | Zulfahmi Khairuddin | Mal | AirAsia-Sic-Ajo | KTM | 221.2 | 2'13.885 |
2 | 94 | Jonas Folger | Ger | Mapfre Aspar Team Moto3 | Kalex KTM | 219.1 | 2'14.151 |
3 | 11 | Sandro Cortese | Ger | Red Bull KTM Ajo | KTM | 219.8 | 2'14.599 |
4 | 96 | Louis Rossi | Fra | Racing Team Germany | FTR Honda | 214.9 | 2'14.681 |
5 | 39 | Luis Salom | Spa | RW Racing GP | Kalex KTM | 217.5 | 2'14.817 |
6 | 44 | Miguel Oliveira | Por | Estrella Galicia 0,0 | Suter Honda | 208.9 | 2'15.316 |
7 | 7 | Efren Vazquez | Spa | JHK t-shirt Laglisse | FTR Honda | 214.9 | 2'15.366 |
8 | 41 | Brad Binder | RSA | RW Racing GP | Kalex KTM | 218.7 | 2'15.469 |
9 | 42 | Alex Rins | Spa | Estrella Galicia 0,0 | Suter Honda | 212.4 | 2'15.814 |
10 | 26 | Adrian Martin | Spa | JHK t-shirt Laglisse | FTR Honda | 213.5 | 2'15.858 |
11 | 52 | Danny Kent | Gbr | Red Bull KTM Ajo | KTM | 215.0 | 2'15.897 |
12 | 27 | Niccolo Antonelli | Ita | San Carlo Gresini Moto3 | FTR Honda | 211.9 | 2'15.913 |
13 | 19 | Alessandro Tonucci | Ita | Team Italia FMI | FTR Honda | 216.2 | 2'15.915 |
14 | 84 | Jakub Kornfeil | Cze | Redox-Ongetta-Centro Seta | FTR Honda | 214.1 | 2'16.087 |
15 | 23 | Alberto Moncayo | Spa | Andalucia JHK t-shirt Laglisse | FTR Honda | 215.9 | 2'16.108 |
16 | 31 | Niklas Ajo | Fin | TT Motion Events Racing | KTM | 214.2 | 2'16.142 |
17 | 5 | Romano Fenati | Ita | Team Italia FMI | FTR Honda | 214.3 | 2'16.229 |
18 | 32 | Isaac Vinales | Spa | Ongetta-Centro Seta | FTR Honda | 213.4 | 2'16.394 |
19 | 8 | Jack Miller | Aus | Caretta Technology | Honda | 212.7 | 2'16.404 |
20 | 89 | Alan Techer | Fra | Technomag-CIP-TSR | TSR Honda | 215.2 | 2'16.633 |
21 | .... |
sumber:motogp.com
0 Response to "Daftar Hasil Kualifikasi MotoGP, Moto2, Moto3 Sepang 2012"
Post a Comment