Simon, Marquez, Terol |
Balapan seru dan menegangkan terjadi di kelas Moto2, start dari posisi paling belakang Marc Marquez mampu menerobos barisan lawan hingga depan bak kesetanan, meski sudah menyandang juara doi sepertinya nggak rela jika podium teratas ditempati orang lain. Ketika Si pemilik nomor 93 sedang sibuk ngobrak ngabrik lawan di belakang, Nicolas Terol sempat memimpin untuk beberapa lap di awal balapan melesat beberapa detik dari rider dibelakangnya, lap demi lap Julian Simon mencoba mempertipis selisih waktu hingga pada akhirnya ia mampu merebut posisi depan untuk beberapa lap kemudian, namun di sisa 6 lap terakhir Marquez yang bak kesetanan itu sudah mampu melewati Terol dan siap menggempur Simon, hanya dengan tiga lap saja Mrquez mampu mengasapi Simon hingga finish. Dan berikut adalah hasil balapan seri terakhir Moto2 2012 di sirkuit "GP Generali De La Comunitat Valenciana", Valencia hari Ahad sore kemarin tanggal 11 Nopember 2012 :
Pos | Poin | Nmr | Rider | Neg | Tim | Motor | Km/h | Selisih |
1 | 25 | 93 | Marc Marquez | Spa | Team Catalunya Caixa Repsol | Suter | 132.8 | 48'50.706 |
2 | 20 | 60 | Julian Simon | Spa | Blusens Avintia | Suter | 132.8 | +1.256 |
3 | 16 | 18 | Nicolas Terol | Spa | Mapfre Aspar Team Moto2 | Suter | 132.3 | +11.372 |
4 | 13 | 12 | Thomas Luthi | Swi | Interwetten-Paddock | Suter | 132.2 | +13.006 |
5 | 11 | 77 | Dominique Aegerter | Swi | Technomag-CIP | Suter | 132.2 | +13.825 |
6 | 10 | 81 | Jordi Torres | Spa | Mapfre Aspar Team Moto2 | Suter | 131.6 | +27.911 |
7 | 9 | 36 | Mika Kallio | Fin | Marc VDS Racing Team | Kalex | 131.2 | +36.338 |
8 | 8 | 40 | Pol Espargaro | Spa | Tuenti Movil HP 40 | Kalex | 131.1 | +38.335 |
9 | 7 | 24 | Toni Elias | Spa | Italtrans Racing Team | Kalex | 131.1 | +39.419 |
10 | 6 | 80 | Esteve Rabat | Spa | Tuenti Movil HP 40 | Kalex | 131.1 | +39.476 |
11 | 5 | 29 | Andrea Iannone | Ita | Speed Master | Speed Up | 131.0 | +40.207 |
12 | 4 | 8 | Gino Rea | Gbr | Federal Oil Gresini Moto2 | Suter | 131.0 | +41.197 |
13 | 3 | 17 | Dani Rivas | Spa | TSR Galicia School | Kalex | 131.0 | +41.768 |
14 | 2 | 72 | Yuki Takahashi | Jpn | NGM Mobile Forward Racing | FTR | 131.0 | +41.943 |
15 | 1 | 88 | Ricard Cardus | Spa | Arguiñano Racing Team | AJR | 130.9 | +42.303 |
16 | 38 | Bradley Smith | Gbr | Tech 3 Racing | Tech 3 | 130.9 | +43.064 | |
17 | 3 | Simone Corsi | Ita | Came IodaRacing Project | FTR | 130.6 | +49.970 | |
18 | 75 | Tomoyoshi Koyama | Jpn | Technomag-CIP | Suter | 130.5 | +51.639 | |
19 | 4 | Randy Krummenacher | Swi | GP Team Switzerland | Kalex | 130.5 | +53.198 | |
20 | 49 | Axel Pons | Spa | Tuenti Movil HP 40 | Kalex | 130.4 | +54.632 | |
21 | 23 | Marcel Schrotter | Ger | Desguaces La Torre SAG | Bimota | 130.3 | +56.401 | |
22 | 45 | Scott Redding | Gbr | Marc VDS Racing Team | Kalex | 130.3 | +56.974 | |
23 | 22 | Alessandro Aandreozzi | Ita | S/Master Speed Up | Speed Up | 130.2 | +59.679 | |
24 | 14 | Ratthapark Wilairot | Tha | Thai Honda PTT Gresini Moto2 | Suter | 129.5 | +1'16.201 | |
25 | 54 | Mattia Pasini | Ita | NGM Mobile Forward Racing | FTR | 129.5 | +1'16.352 | |
26 | 28 | Roman Ramos | Spa | SAG Team | FTR | 129.4 | +1'18.354 | |
27 | 19 | Xavier Simeon | Bel | Tech 3 Racing | Tech 3 | 129.0 | +1'26.234 | |
28 | 63 | Mike Di Meglio | Fra | Kiefer Racing | Kalex | 128.9 | +1'29.530 | |
29 | 57 | Eric Granado | Bra | JIR Moto2 | Motobi | 125.6 | 1 Lap | |
30 | 97 | Rafid Topan Sucipto | Ina | QMMF Racing Team | Speed Up | 120.2 | 2 Laps | |
Tidak Diklasifikasikan | ||||||||
82 | Elena Rosell | Spa | QMMF Racing Team | Speed Up | 127.3 | 10 Laps | ||
30 | Takaaki Nakagami | Jpn | Italtrans Racing Team | Kalex | 125.3 | 13 Laps | ||
5 | Johann Zarco | Fra | JIR Moto2 | Motobi | 130.5 | 17 Laps |
Lihat juga :
Hasil Balapan MotoGP, Valencia
Hasil Balapan Moto3, Valencia
Klasemen Akhir :
Klasemen Akhir MotoGP Musim 2012
Klasemen Akhir Moto2 Musim 2012
Klasemen Akhir Moto3 Musim 2012
sumber:motogp.com
0 Response to "Marc Marquez Memukau di Seri Pamungkas 2012, Valencia"
Post a Comment